Web Server Statistics for impero.roProgram started on Fri, Mar 27 2026 at 12:21 PM.
Analyzed requests from Wed, Mar 15 2023 at 10:05 AM to Fri, Mar 27 2026 at 12:11 PM (1108.09 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 27 2026 at 12:21 PM.
Successful requests: 22,626,510 (8,422,211)
Average successful requests per day: 20,419 (1,203,172)
Successful requests for pages: 3,653,168 (424,324)
Average successful requests for pages per day: 3,296 (60,617)
Failed requests: 416,914 (8,901)
Redirected requests: 3,537,333 (51)
Distinct files requested: 19,044,807 (19,520,030)
Distinct hosts served: 27,866 (91,976)
Data transferred: 262.55 gigabytes (55.05 gigabytes)
Average data transferred per day: 242.62 megabytes (7.86 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2023 | 51518 | 0 | |
| Apr 2023 | 97480 | 1 | ![]() |
| May 2023 | 65769 | 0 | |
| Jun 2023 | 39514 | 5624 | ![]() |
| Jul 2023 | 23667 | 3928 | ![]() |
| Aug 2023 | 12278 | 4708 | ![]() |
| Sep 2023 | 17924 | 6593 | ![]() |
| Oct 2023 | 19388 | 6349 | ![]() |
| Nov 2023 | 13690 | 3868 | ![]() |
| Dec 2023 | 13113 | 4058 | ![]() |
| Jan 2024 | 14771 | 5225 | ![]() |
| Feb 2024 | 7501 | 1610 | ![]() |
| Mar 2024 | 15144 | 3245 | ![]() |
| Apr 2024 | 11780 | 3855 | ![]() |
| May 2024 | 14448 | 2633 | ![]() |
| Jun 2024 | 12670 | 4744 | ![]() |
| Jul 2024 | 19760 | 7520 | ![]() |
| Aug 2024 | 53334 | 4039 | ![]() |
| Sep 2024 | 89202 | 6222 | ![]() |
| Oct 2024 | 198995 | 5851 | ![]() |
| Nov 2024 | 111751 | 3748 | ![]() |
| Dec 2024 | 21820 | 3472 | ![]() |
| Jan 2025 | 56725 | 7483 | ![]() |
| Feb 2025 | 106915 | 4419 | ![]() |
| Mar 2025 | 96084 | 3985 | ![]() |
| Apr 2025 | 63812 | 7068 | ![]() |
| May 2025 | 133209 | 7387 | ![]() |
| Jun 2025 | 101652 | 8819 | ![]() |
| Jul 2025 | 64985 | 7649 | ![]() |
| Aug 2025 | 118999 | 16223 | ![]() |
| Sep 2025 | 73291 | 9973 | ![]() |
| Oct 2025 | 126107 | 17589 | ![]() |
| Nov 2025 | 144660 | 13248 | ![]() |
| Dec 2025 | 137589 | 26702 | ![]() |
| Jan 2026 | 241020 | 35514 | ![]() |
| Feb 2026 | 136830 | 18733 | ![]() |
| Mar 2026 | 20099115 | 3381083 | ![]() ![]() |
Busiest month: Mar 2026 (3,381,083 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2840091 | 195174 | ![]() |
| Mon | 2939536 | 227170 | ![]() |
| Tue | 2674993 | 132033 | ![]() ![]() |
| Wed | 3212845 | 345635 | ![]() ![]() |
| Thu | 5272417 | 2155453 | ![]() ![]() |
| Fri | 2890503 | 367087 | ![]() ![]() ![]() |
| Sat | 2796125 | 230616 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8,000 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 928923 | 164125 | ![]() ![]() ![]() |
| 1 | 969874 | 169200 | ![]() ![]() ![]() |
| 2 | 946579 | 169306 | ![]() ![]() ![]() |
| 3 | 964734 | 169998 | ![]() ![]() ![]() |
| 4 | 974532 | 166297 | ![]() ![]() ![]() |
| 5 | 962944 | 179970 | ![]() ![]() ![]() ![]() |
| 6 | 1005562 | 140359 | ![]() ![]() |
| 7 | 1004931 | 169892 | ![]() ![]() ![]() |
| 8 | 979419 | 217399 | ![]() ![]() ![]() |
| 9 | 1008300 | 221272 | ![]() ![]() ![]() |
| 10 | 980857 | 166693 | ![]() ![]() ![]() |
| 11 | 1053934 | 262103 | ![]() ![]() |
| 12 | 951146 | 115987 | ![]() ![]() ![]() ![]() |
| 13 | 997808 | 208391 | ![]() ![]() ![]() ![]() |
| 14 | 948513 | 111966 | ![]() ![]() ![]() |
| 15 | 1007934 | 209765 | ![]() ![]() ![]() ![]() |
| 16 | 978361 | 228931 | ![]() ![]() ![]() ![]() |
| 17 | 831913 | 83744 | ![]() ![]() ![]() |
| 18 | 804291 | 66129 | ![]() ![]() |
| 19 | 820397 | 66134 | ![]() ![]() |
| 20 | 830347 | 59794 | ![]() |
| 21 | 814990 | 53437 | ![]() ![]() ![]() |
| 22 | 863306 | 53229 | ![]() ![]() ![]() |
| 23 | 996915 | 199047 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 22626510 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12639945 | 17.15% | 216.73 |
| 3485905 | 12.65% | 74 |
| 1615047 | 1.11% | 34 |
| 1360121 | 58.08% | 57 |
| 940477 | 0.56% | 35 |
| 354117 | 0.03% | 182.43 |
| 222320 | 161.97 | |
| 173945 | 0.01% | 36 |
| 164364 | 0.02% | 43 |
| 151531 | 0.01% | 14 |
| 108279 | 4.94% | 216.244 |
| 102487 | 0.01% | 125 |
| 87204 | 0.01% | 183.56 |
| 82088 | 0.01% | 1 |
| 74787 | 0.01% | 203.2 |
| 62363 | 0.01% | 113 |
| 57773 | 0.01% | 118 |
| 55666 | 222.73 | |
| 49377 | 0.66% | 144.76 |
| 47239 | 0.18% | 114 |
| 791475 | 4.56% | [not listed: 2,386 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2752859 | http://www.impero.ro/ |
| 793913 | http://impero.ro/ |
| 211813 | http://mail.impero.ro/ |
| 3899 | https://www.google.com/ |
| 2463 | https://impero.ro/ |
| 1279 | https://www.yahoo.com/ |
| 1260 | https://www.google.de/ |
| 1257 | https://duckduckgo.com/ |
| 1234 | https://www.google.fr/ |
| 1228 | https://www.google.co.uk/ |
| 1218 | https://www.bing.com/ |
| 797 | https://google.com/ |
| 81 | http://simplesite.com/ |
| 44 | https://www.impero.ro/ |
| 30 | fbapp://350685531728/ |
| 19 | https://mail.impero.ro/ |
| 17 | https://www.whole-search.com/ |
| 8 | https://seositecheckup.com/ |
| 7 | https://kometa.casino455.com/ |
| 5 | http://78.29.51.27/ |
| 5 | http://m.facebook.com/ |
| 4 | https://youtube.com/ |
| 4 | www.google.comhttps://t.me/ |
| 3 | https://official.link/ |
| 3 | https://www.ebay.com/ |
| 3 | https://lm.facebook.com/ |
| 2 | https://www.facebook.com/ |
| 2 | https://schwimmbecken-shop.at/ |
| 2 | https://www.skalar-energieprodukte.de/ |
| 2 | http://m.baidu.com/ |
| 75 | [not listed: 73 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2553943 | 2080375 | Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 1360087 | 704232 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 3481014 | 309709 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 12640115 | 262407 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 108279 | 58864 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 73089 | 42207 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 63815 | 31124 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 30905 | 30762 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 18151 | 18124 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 5508 | 5323 | Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0 |
| 3959 | 3959 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:135.0) Gecko/20100101 Firefox/135.0 |
| 10257 | 3942 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3934 | 3934 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Safari/605.1.15 |
| 3878 | 3878 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 3390 | 1993 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 2377 | 1866 | Go-http-client/1.1 |
| 6381 | 1434 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3545 | 1350 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 2722 | 970 | Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0) |
| 1322 | 910 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 1925 | 656 | fasthttp |
| 1592 | 615 | Mozilla/5.0 (X11; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 1981 | 607 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1619 | 604 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1523 | 583 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 1041 | 580 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 680 | 567 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 1589 | 564 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 688 | 562 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 675 | 536 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 596 | 508 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 830 | 503 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 1410 | 484 | WP-Safe-Scanner/2.0 |
| 466 | 441 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 471 | 439 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 467 | 436 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 446 | 420 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 454 | 420 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 454 | 418 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 438 | 413 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 2087673 | 20878 | [not listed: 4,144 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2589078 | 2093777 | Firefox |
| 2554022 | 2080375 | Firefox/78 | |
| 5812 | 5323 | Firefox/126 | |
| 3959 | 3959 | Firefox/135 | |
| 4478 | 665 | Firefox/79 | |
| 2209 | 625 | Firefox/121 | |
| 2017 | 610 | Firefox/122 | |
| 332 | 332 | Firefox/95 | |
| 590 | 291 | Firefox/110 | |
| 315 | 241 | Firefox/103 | |
| 1711 | 176 | Firefox/73 | |
| 2 | 1360087 | 704232 | meta-externalagent |
| 1360087 | 704232 | meta-externalagent/1 | |
| 3 | 16296369 | 684107 | Netscape (compatible) |
| 4 | 301363 | 111778 | Safari |
| 276947 | 102524 | Safari/537 | |
| 9616 | 5348 | Safari/605 | |
| 14336 | 3699 | Safari/604 | |
| 189 | 106 | Safari/533 | |
| 78 | 42 | Safari/535 | |
| 39 | 33 | Safari/534 | |
| 16 | 16 | Safari/601 | |
| 5 | 5 | Safari/602 | |
| 2 | 2 | Safari/603 | |
| 1 | 1 | Safari/525 | |
| 5 | 2377 | 1866 | Go-http-client |
| 2377 | 1866 | Go-http-client/1 | |
| 6 | 1925 | 656 | fasthttp |
| 7 | 1410 | 484 | WP-Safe-Scanner |
| 1410 | 484 | WP-Safe-Scanner/2 | |
| 8 | 1494 | 386 | python-requests |
| 1494 | 386 | python-requests/2 | |
| 9 | 1697363 | 360 | Apache-HttpClient |
| 1697363 | 360 | Apache-HttpClient/4 | |
| 10 | 1580 | 253 | facebookexternalhit |
| 1580 | 253 | facebookexternalhit/1 | |
| 11 | 216 | 211 | TerraCotta https: |
| 216 | 211 | TerraCotta https://github | |
| 12 | 5286 | 111 | Mozilla |
| 13 | 573 | 105 | MSIE |
| 539 | 86 | MSIE/10 | |
| 11 | 11 | MSIE/6 | |
| 12 | 5 | MSIE/7 | |
| 2 | 2 | MSIE/8 | |
| 9 | 1 | MSIE/9 | |
| 14 | 59 | 58 | cpp-httplib |
| 59 | 58 | cpp-httplib/0 | |
| 15 | 689 | 41 | AdsBot-Google (+http: |
| 689 | 41 | AdsBot-Google (+http://www | |
| 16 | 493 | 27 | r-Omenia |
| 493 | 27 | r-Omenia/1 | |
| 17 | 52 | 26 | curl |
| 28 | 23 | curl/8 | |
| 24 | 3 | curl/7 | |
| 18 | 18 | 18 | MagpieRSS |
| 18 | 18 | MagpieRSS/0 | |
| 19 | 20 | 15 | Dalvik |
| 20 | 15 | Dalvik/2 | |
| 20 | 33 | 15 | DuckDuckBot |
| 33 | 15 | DuckDuckBot/1 | |
| 223204 | 71 | [not listed: 73 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2688636 | 2138482 | Windows |
| 2678163 | 2136441 | Windows NT | |
| 9291 | 1918 | Unknown Windows | |
| 1180 | 121 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 2 | 1417052 | 754709 | Known robots |
| 3 | 18175271 | 638148 | OS unknown |
| 4 | 158102 | 48700 | Unix |
| 158085 | 48694 | Linux | |
| 11 | 4 | Other Unix | |
| 6 | 2 | BSD | |
| 5 | 44628 | 18558 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 22626377 | 200 OK |
| 39 | 206 Partial content |
| 3510755 | 301 Document moved permanently |
| 26578 | 302 Document found elsewhere |
| 94 | 304 Not modified since last retrieval |
| 799 | 400 Bad request |
| 155 | 401 Authentication required |
| 1129 | 403 Access forbidden |
| 305878 | 404 Document not found |
| 936 | 405 Method not allowed |
| 458 | 409 Request conflicts with state of resource |
| 34 | 4xx [Miscellaneous client/user errors] |
| 107285 | 500 Internal server error |
| 7 | 503 Service temporarily unavailable |
| 233 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 707139 | 26.08% |
| 1B- 10B | 6192 | |
| 11B- 100B | 256726 | |
| 101B- 1kB | 4768750 | 0.68% |
| 1kB- 10kB | 16187126 | 19.46% |
| 10kB-100kB | 520771 | 6.12% |
| 100kB- 1MB | 161939 | 14.66% |
| 1MB- 10MB | 15791 | 14.94% |
| 10MB-100MB | 2024 | 12.85% |
| 100MB- 1GB | 52 | 5.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 341 | 21.92% | .log |
| 752114 | 20.86% | [no extension] |
| 16675293 | 17.96% | .php [PHP] |
| 3645573 | 6.74% | [directories] |
| 1557 | 4.17% | .zip [Zip archives] |
| 147905 | 3.00% | .jpg [JPEG graphics] |
| 72130 | 2.60% | .png [PNG graphics] |
| 20018 | 2.46% | .0 |
| 37083 | 1.47% | .so |
| 3035 | 1.16% | .ucode |
| 29149 | 1.16% | .bin |
| 770 | 0.84% | .nffw |
| 53439 | 0.81% | .txt [Plain text] |
| 108045 | 0.77% | .webp |
| 2999 | 0.71% | .3 |
| 160 | 0.68% | .current |
| 6200 | 0.60% | .2 |
| 9002 | 0.58% | .1 |
| 515 | 0.53% | .60 |
| 22 | 0.50% | .ro |
| 277 | 0.44% | .x86_64 |
| 840 | 0.39% | .mfa2 |
| 424 | 0.26% | .9 |
| 12343 | 0.25% | .gz [Gzip compressed files] |
| 85 | 0.13% | .xml.gz |
| 3409 | 0.25% | .6 |
| 230 | 0.23% | .mbn |
| 60 | 0.23% | .27 |
| 45553 | 0.22% | .js [JavaScript code] |
| 22729 | 0.21% | .po |
| 216 | 0.20% | .img |
| 1699 | 0.20% | .7 |
| 145 | 0.19% | .solvx |
| 2011 | 0.18% | .4 |
| 27219 | 0.17% | .mo |
| 79 | 0.17% | .pwd |
| 58513 | 0.17% | .pyc |
| 438 | 0.15% | .a |
| 202 | 0.15% | .32 |
| 147 | 0.15% | .dic |
| 7588 | 0.14% | .html [Hypertext Markup Language] |
| 282 | 0.13% | .15 |
| 1359 | 0.11% | .5 |
| 37 | 0.11% | .mp4 |
| 403 | 0.11% | .10 |
| 14 | 0.10% | .mmdb |
| 874942 | 5.55% | [not listed: 22,445 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 16910534 | 50.19% | /configDMJ__1405e9d/ |
| 3127084 | 39.67% | /FSS-HCM__1405e9d/ |
| 1997572 | 3.51% | [root directory] |
| 83022 | 3.23% | /product/ |
| 193995 | 1.32% | /wp-content/ |
| 21287 | 1.13% | /product-tag/ |
| 6766 | 0.33% | /product-category/ |
| 72426 | 0.20% | /wp-admin/ |
| 3022 | 0.14% | /2023/ |
| 192209 | 0.09% | /wp-includes/ |
| 2188 | 0.07% | /magazin/ |
| 521 | 0.04% | /shop/ |
| 7356 | 0.02% | /wp-includes__1405e9d/ |
| 8527 | 0.05% | [not listed: 53 directories] |