Usage Statistics for decacao.impero.ro

Summary Period: July 2024
Generated 01-Aug-2024 14:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 333
Total Files 97
Total Pages 113
Total Visits 90
Total KBytes 184
Total Unique Sites 93
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 46
. Avg Max
Hits per Hour 0 44
Hits per Day 10 85
Files per Day 3 20
Pages per Day 3 36
Sites per Day 3 17
Visits per Day 2 14
KBytes per Day 6 48
Hits by Response Code
Code 200 - OK 29.13% 97
Code 500 - Internal Server Error 70.87% 236

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 3 0.90% 2 2.06% 2 1.77% 2 2.22% 3 3.23% 2 0.83%
2 8 2.40% 4 4.12% 4 3.54% 4 4.44% 6 6.45% 4 2.17%
3 3 0.90% 2 2.06% 2 1.77% 2 2.22% 3 3.23% 1 0.73%
4 4 1.20% 2 2.06% 2 1.77% 2 2.22% 4 4.30% 2 1.18%
5 4 1.20% 2 2.06% 2 1.77% 2 2.22% 3 3.23% 2 1.08%
6 28 8.41% 2 2.06% 2 1.77% 2 2.22% 5 5.38% 18 9.71%
7 7 2.10% 4 4.12% 4 3.54% 4 4.44% 5 5.38% 3 1.61%
8 7 2.10% 3 3.09% 3 2.65% 3 3.33% 6 6.45% 3 1.83%
9 38 11.41% 4 4.12% 4 3.54% 4 4.44% 8 8.60% 24 12.82%
10 3 0.90% 1 1.03% 1 0.88% 1 1.11% 2 2.15% 2 0.85%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 30 9.01% 3 3.09% 3 2.65% 3 3.33% 5 5.38% 19 10.10%
13 2 0.60% 0 0.00% 0 0.00% 0 0.00% 2 2.15% 1 0.71%
14 5 1.50% 2 2.06% 2 1.77% 2 2.22% 4 4.30% 2 1.34%
15 85 25.53% 20 20.62% 36 31.86% 14 15.56% 17 18.28% 48 26.18%
16 8 2.40% 3 3.09% 3 2.65% 3 3.33% 7 7.53% 4 2.18%
17 4 1.20% 3 3.09% 3 2.65% 3 3.33% 4 4.30% 2 0.96%
18 14 4.20% 7 7.22% 7 6.19% 7 7.78% 8 8.60% 6 3.44%
19 4 1.20% 2 2.06% 2 1.77% 2 2.22% 4 4.30% 2 1.08%
20 8 2.40% 3 3.09% 3 2.65% 3 3.33% 6 6.45% 4 2.18%
21 8 2.40% 3 3.09% 3 2.65% 3 3.33% 7 7.53% 4 2.18%
22 7 2.10% 3 3.09% 3 2.65% 2 2.22% 6 6.45% 3 1.83%
23 7 2.10% 3 3.09% 3 2.65% 3 3.33% 6 6.45% 4 1.93%
24 10 3.00% 5 5.15% 5 4.42% 5 5.56% 9 9.68% 5 2.86%
25 6 1.80% 2 2.06% 2 1.77% 2 2.22% 5 5.38% 3 1.69%
26 8 2.40% 3 3.09% 3 2.65% 3 3.33% 5 5.38% 4 2.18%
27 6 1.80% 2 2.06% 2 1.77% 2 2.22% 5 5.38% 3 1.89%
28 3 0.90% 1 1.03% 1 0.88% 1 1.11% 3 3.23% 2 0.95%
29 3 0.90% 0 0.00% 0 0.00% 0 0.00% 3 3.23% 2 1.07%
30 4 1.20% 3 3.09% 3 2.65% 3 3.33% 3 3.23% 2 0.96%
31 6 1.80% 3 3.09% 3 2.65% 3 3.33% 4 4.30% 3 1.47%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.20% 0 3 3.09% 0 3 2.65% 0 1 0.76%
1 0 4 1.20% 0 1 1.03% 0 1 0.88% 0 2 1.20%
2 0 9 2.70% 0 4 4.12% 0 4 3.54% 0 4 2.32%
3 0 7 2.10% 0 4 4.12% 0 4 3.54% 0 3 1.71%
4 1 32 9.61% 0 2 2.06% 0 2 1.77% 1 21 11.13%
5 0 7 2.10% 0 6 6.19% 0 6 5.31% 0 3 1.37%
6 0 7 2.10% 0 3 3.09% 0 3 2.65% 0 3 1.83%
7 0 11 3.30% 0 3 3.09% 0 3 2.65% 0 6 3.35%
8 1 57 17.12% 0 5 5.15% 0 5 4.42% 1 36 19.46%
9 0 4 1.20% 0 4 4.12% 0 4 3.54% 0 1 0.74%
10 0 4 1.20% 0 3 3.09% 0 3 2.65% 0 2 0.96%
11 1 43 12.91% 0 8 8.25% 0 8 7.08% 1 25 13.82%
12 0 4 1.20% 0 3 3.09% 0 3 2.65% 0 2 1.07%
13 0 7 2.10% 0 2 2.06% 0 2 1.77% 0 4 2.05%
14 0 8 2.40% 0 4 4.12% 0 4 3.54% 0 4 2.17%
15 0 10 3.00% 0 6 6.19% 0 6 5.31% 0 4 2.44%
16 0 3 0.90% 0 1 1.03% 0 1 0.88% 0 2 0.95%
17 0 2 0.60% 0 0 0.00% 0 0 0.00% 0 1 0.71%
18 1 45 13.51% 0 14 14.43% 0 30 26.55% 1 24 13.18%
19 0 18 5.41% 0 9 9.28% 0 9 7.96% 0 8 4.42%
20 0 29 8.71% 0 3 3.09% 0 3 2.65% 1 18 9.75%
21 0 7 2.10% 0 3 3.09% 0 3 2.65% 0 3 1.83%
22 0 8 2.40% 0 4 4.12% 0 4 3.54% 0 4 2.06%
23 0 3 0.90% 0 2 2.06% 0 2 1.77% 0 1 0.73%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 97 29.13% 30 16.15% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 97 29.13% 30 16.15% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 29.13% 90 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 29.13% 89 100.00% /

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 56 16.82% 0 0.00% 37 19.90% 0 0.00% 83.147.52.37
2 49 14.71% 0 0.00% 32 17.41% 0 0.00% 83.147.52.49
3 18 5.41% 3 3.09% 11 5.94% 1 1.11% 139-162-155-225.ip.linodeusercontent.com
4 18 5.41% 3 3.09% 11 5.94% 1 1.11% aaedd5bcff.scan.leakix.org
5 14 4.20% 0 0.00% 9 4.97% 0 0.00% cache.google.com
6 11 3.30% 0 0.00% 7 3.91% 0 0.00% 45.148.10.230
7 9 2.70% 0 0.00% 6 3.20% 0 0.00% crawl-66-249-66-169.googlebot.com
8 8 2.40% 0 0.00% 5 2.84% 0 0.00% crawl-66-249-66-160.googlebot.com
9 7 2.10% 4 4.12% 3 1.61% 4 4.44% 36.99.136.128
10 7 2.10% 3 3.09% 3 1.83% 3 3.33% 36.99.136.129
11 6 1.80% 3 3.09% 3 1.47% 3 3.33% scanner-205.hk2.censys-scanner.com
12 6 1.80% 3 3.09% 3 1.47% 3 3.33% scanner.ducks.party
13 5 1.50% 2 2.06% 2 1.34% 2 2.22% 36.99.136.136
14 5 1.50% 0 0.00% 3 1.78% 0 0.00% crawl-66-249-66-168.googlebot.com
15 4 1.20% 2 2.06% 2 0.98% 2 2.22% 194.55.186.87
16 4 1.20% 3 3.09% 1 0.76% 3 3.33% 36.99.136.137
17 3 0.90% 0 0.00% 2 1.07% 0 0.00% crawl-66-249-70-169.googlebot.com
18 3 0.90% 0 0.00% 2 1.07% 0 0.00% crawl-66-249-70-170.googlebot.com
19 3 0.90% 3 3.09% 1 0.41% 2 2.22% static.177.18.217.95.clients.your-server.de
20 2 0.60% 1 1.03% 1 0.49% 1 1.11% 103.125.233.21
21 2 0.60% 2 2.06% 0 0.27% 2 2.22% 109.205.213.18
22 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.153
23 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.154
24 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.155
25 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.164
26 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.168
27 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.173
28 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.174
29 2 0.60% 1 1.03% 1 0.49% 1 1.11% 111.7.96.178
30 2 0.60% 1 1.03% 1 0.59% 1 1.11% 143659.cn

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 16.82% 0 0.00% 37 19.90% 0 0.00% 83.147.52.37
2 49 14.71% 0 0.00% 32 17.41% 0 0.00% 83.147.52.49
3 18 5.41% 3 3.09% 11 5.94% 1 1.11% 139-162-155-225.ip.linodeusercontent.com
4 18 5.41% 3 3.09% 11 5.94% 1 1.11% aaedd5bcff.scan.leakix.org
5 14 4.20% 0 0.00% 9 4.97% 0 0.00% cache.google.com
6 11 3.30% 0 0.00% 7 3.91% 0 0.00% 45.148.10.230
7 9 2.70% 0 0.00% 6 3.20% 0 0.00% crawl-66-249-66-169.googlebot.com
8 8 2.40% 0 0.00% 5 2.84% 0 0.00% crawl-66-249-66-160.googlebot.com
9 7 2.10% 3 3.09% 3 1.83% 3 3.33% 36.99.136.129
10 5 1.50% 0 0.00% 3 1.78% 0 0.00% crawl-66-249-66-168.googlebot.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 333 100.00% - (Direct Request)

Top 15 of 46 Total User Agents
# Hits User Agent
1 138 41.44% Go-http-client/1.1
2 46 13.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 43 12.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 12 3.60% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 8 2.40% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 8 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 6 1.80% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
8 6 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
9 4 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 4 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 4 1.20% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
12 3 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
13 2 0.60% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA536393) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2707.98 Mobil
14 2 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 2 0.60% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for July 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 215 64.56% 62 63.92% 118 64.25% Unresolved/Unknown
2 83 24.92% 17 17.53% 48 26.26% Commercial (com)
3 19 5.71% 4 4.12% 11 6.07% Non-Profit (org)
4 8 2.40% 7 7.22% 3 1.71% Network (net)
5 3 0.90% 3 3.09% 1 0.41% Germany
6 3 0.90% 3 3.09% 1 0.71% United States
7 2 0.60% 1 1.03% 1 0.59% China


Generated by Webalizer Version 2.23