Usage Statistics for decacao.impero.ro

Summary Period: October 2025
Generated 01-Nov-2025 12:23 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 514
Total Files 130
Total Pages 147
Total Visits 77
Total KBytes 290
Total Unique Sites 86
Total Unique URLs 1
Total Unique Referrers 5
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 184
Hits per Day 16 270
Files per Day 4 22
Pages per Day 4 25
Sites per Day 2 10
Visits per Day 2 7
KBytes per Day 9 171
Hits by Response Code
Code 200 - OK 25.29% 130
Code 500 - Internal Server Error 74.71% 384

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 10 1.95% 6 4.62% 6 4.08% 5 6.49% 5 5.81% 5 1.61%
2 16 3.11% 16 12.31% 16 10.88% 2 2.60% 1 1.16% 2 0.69%
3 2 0.39% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 1 0.45%
4 6 1.17% 2 1.54% 4 2.72% 4 5.19% 3 3.49% 2 0.75%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 0.58% 2 1.54% 2 1.36% 2 2.60% 2 2.33% 1 0.40%
7 4 0.78% 2 1.54% 2 1.36% 1 1.30% 1 1.16% 2 0.62%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.16% 1 0.23%
11 3 0.58% 3 2.31% 3 2.04% 3 3.90% 3 3.49% 1 0.45%
12 3 0.58% 2 1.54% 2 1.36% 2 2.60% 2 2.33% 1 0.46%
13 31 6.03% 7 5.38% 8 5.44% 6 7.79% 5 5.81% 18 6.15%
14 9 1.75% 4 3.08% 4 2.72% 4 5.19% 8 9.30% 4 1.44%
15 42 8.17% 13 10.00% 15 10.20% 2 2.60% 3 3.49% 24 8.21%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.19% 1 0.77% 1 0.68% 1 1.30% 1 1.16% 0 0.15%
19 6 1.17% 3 2.31% 3 2.04% 3 3.90% 6 6.98% 3 1.06%
20 270 52.53% 22 16.92% 25 17.01% 7 9.09% 10 11.63% 171 58.88%
21 10 1.95% 6 4.62% 6 4.08% 5 6.49% 6 6.98% 4 1.42%
22 7 1.36% 3 2.31% 3 2.04% 2 2.60% 4 4.65% 4 1.23%
23 5 0.97% 1 0.77% 3 2.04% 1 1.30% 2 2.33% 3 0.99%
24 44 8.56% 15 11.54% 18 12.24% 6 7.79% 9 10.47% 25 8.54%
25 10 1.95% 6 4.62% 6 4.08% 5 6.49% 4 4.65% 4 1.55%
26 5 0.97% 2 1.54% 4 2.72% 3 3.90% 3 3.49% 2 0.85%
27 11 2.14% 7 5.38% 9 6.12% 6 7.79% 6 6.98% 5 1.63%
28 3 0.58% 0 0.00% 0 0.00% 0 0.00% 3 3.49% 1 0.45%
29 2 0.39% 2 1.54% 2 1.36% 2 2.60% 2 2.33% 0 0.17%
30 5 0.97% 2 1.54% 2 1.36% 2 2.60% 4 4.65% 3 0.91%
31 5 0.97% 3 2.31% 3 2.04% 3 3.90% 5 5.81% 2 0.71%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.39% 0 1 0.77% 0 1 0.68% 0 1 0.31%
1 0 5 0.97% 0 2 1.54% 0 2 1.36% 0 2 0.85%
2 0 4 0.78% 0 2 1.54% 0 2 1.36% 0 2 0.69%
3 0 4 0.78% 0 1 0.77% 0 1 0.68% 0 2 0.83%
4 0 26 5.06% 0 11 8.46% 0 16 10.88% 0 14 4.81%
5 2 63 12.26% 0 26 20.00% 0 28 19.05% 1 33 11.33%
6 0 25 4.86% 0 10 7.69% 0 10 6.80% 0 11 3.90%
7 6 192 37.35% 0 6 4.62% 0 7 4.76% 4 124 42.61%
8 0 5 0.97% 0 4 3.08% 0 4 2.72% 0 2 0.63%
9 0 5 0.97% 0 3 2.31% 0 3 2.04% 0 2 0.77%
10 0 4 0.78% 0 1 0.77% 0 2 1.36% 0 2 0.60%
11 0 25 4.86% 0 13 10.00% 0 13 8.84% 0 12 4.08%
12 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 1 0.23%
13 0 11 2.14% 0 5 3.85% 0 5 3.40% 0 6 1.91%
14 0 5 0.97% 0 2 1.54% 0 2 1.36% 0 2 0.85%
15 0 9 1.75% 0 4 3.08% 0 4 2.72% 0 4 1.54%
16 0 23 4.47% 0 6 4.62% 0 8 5.44% 0 13 4.35%
17 0 5 0.97% 0 4 3.08% 0 4 2.72% 0 2 0.57%
18 0 26 5.06% 0 2 1.54% 0 3 2.04% 0 15 5.14%
19 0 7 1.36% 0 6 4.62% 0 6 4.08% 0 2 0.81%
20 0 4 0.78% 0 0 0.00% 0 0 0.00% 0 3 0.90%
21 0 5 0.97% 0 2 1.54% 0 2 1.36% 0 3 0.91%
22 1 47 9.14% 0 16 12.31% 0 20 13.61% 1 27 9.34%
23 0 11 2.14% 0 3 2.31% 0 4 2.72% 0 6 2.03%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 130 25.29% 42 14.48% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 130 25.29% 42 14.48% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 130 25.29% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 130 25.29% 68 100.00% /

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 183 35.60% 1 0.77% 120 41.15% 1 1.30% ec2-18-143-131-145.ap-southeast-1.compute.amazonaws.com
2 87 16.93% 28 21.54% 51 17.52% 2 2.60% 195.178.110.108
3 40 7.78% 3 2.31% 25 8.61% 3 3.90% 195.178.110.201
4 23 4.47% 2 1.54% 14 4.91% 1 1.30% 62.60.131.229
5 19 3.70% 10 7.69% 10 3.53% 1 1.30% ec2-18-117-125-158.us-east-2.compute.amazonaws.com
6 16 3.11% 16 12.31% 2 0.69% 2 2.60% 106.74.80.6
7 6 1.17% 2 1.54% 3 1.07% 2 2.60% 45.141.215.36
8 6 1.17% 4 3.08% 3 1.05% 4 5.19% hosted-by.pfcloud.io
9 5 0.97% 0 0.00% 3 1.13% 0 0.00% 45.139.104.183
10 4 0.78% 2 1.54% 2 0.62% 2 2.60% 137.184.191.33
11 4 0.78% 0 0.00% 3 0.90% 0 0.00% 194.26.192.110.powered.by.gold
12 4 0.78% 0 0.00% 1 0.45% 2 2.60% 91.92.241.199
13 4 0.78% 0 0.00% 3 0.90% 0 0.00% 93.123.109.7
14 4 0.78% 2 1.54% 2 0.62% 1 1.30% scanner-204.hk2.censys-scanner.com
15 4 0.78% 2 1.54% 2 0.62% 1 1.30% scanner-205.hk2.censys-scanner.com
16 4 0.78% 2 1.54% 2 0.62% 1 1.30% unused-space.coop.net
17 4 0.78% 2 1.54% 2 0.62% 1 1.30% www.goshadeporch.com
18 3 0.58% 1 0.77% 2 0.60% 1 1.30% 152.32.208.202
19 3 0.58% 1 0.77% 2 0.60% 1 1.30% 165.154.195.102
20 3 0.58% 0 0.00% 2 0.68% 0 0.00% 213.209.157.232
21 2 0.39% 1 0.77% 1 0.38% 1 1.30% 106.75.130.248
22 2 0.39% 1 0.77% 1 0.38% 1 1.30% 106.75.177.37
23 2 0.39% 2 1.54% 0 0.17% 2 2.60% 131800.ip-ptr.tech
24 2 0.39% 1 0.77% 1 0.31% 1 1.30% 159.65.191.174
25 2 0.39% 1 0.77% 1 0.31% 1 1.30% 161.35.135.80
26 2 0.39% 2 1.54% 0 0.17% 2 2.60% 185.177.72.11
27 2 0.39% 0 0.00% 1 0.45% 0 0.00% 195.178.110.223
28 2 0.39% 2 1.54% 0 0.17% 2 2.60% 196.251.88.64
29 2 0.39% 0 0.00% 1 0.45% 0 0.00% 213.209.157.93
30 2 0.39% 1 0.77% 1 0.31% 1 1.30% 24.199.117.69

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 35.60% 1 0.77% 120 41.15% 1 1.30% ec2-18-143-131-145.ap-southeast-1.compute.amazonaws.com
2 87 16.93% 28 21.54% 51 17.52% 2 2.60% 195.178.110.108
3 40 7.78% 3 2.31% 25 8.61% 3 3.90% 195.178.110.201
4 23 4.47% 2 1.54% 14 4.91% 1 1.30% 62.60.131.229
5 19 3.70% 10 7.69% 10 3.53% 1 1.30% ec2-18-117-125-158.us-east-2.compute.amazonaws.com
6 5 0.97% 0 0.00% 3 1.13% 0 0.00% 45.139.104.183
7 6 1.17% 2 1.54% 3 1.07% 2 2.60% 45.141.215.36
8 6 1.17% 4 3.08% 3 1.05% 4 5.19% hosted-by.pfcloud.io
9 4 0.78% 0 0.00% 3 0.90% 0 0.00% 194.26.192.110.powered.by.gold
10 4 0.78% 0 0.00% 3 0.90% 0 0.00% 93.123.109.7

Top 5 of 5 Total Referrers
# Hits Referrer
1 507 98.64% - (Direct Request)
2 3 0.58% https://www.decacao.impero.ro/
3 2 0.39% https://decacao.impero.ro/
4 1 0.19% https://decacao.impero.ro
5 1 0.19% https://www.decacao.impero.ro

Top 15 of 70 Total User Agents
# Hits User Agent
1 182 35.41% python-httpx/0.24.1
2 102 19.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 40 7.78% Python/3.10 aiohttp/3.13.1
4 28 5.45% Go-http-client/1.1
5 18 3.50% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 16 3.11% Python/3.9 aiohttp/3.8.1
7 10 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
8 6 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 6 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
10 6 1.17% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 5 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
12 4 0.78% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 4 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
14 4 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 4 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for October 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 254 49.42% 78 60.00% 137 47.18% Unresolved/Unknown
2 248 48.25% 44 33.85% 148 50.91% Commercial (com)
3 6 1.17% 4 3.08% 3 1.05% British Indian Ocean Territory
4 4 0.78% 2 1.54% 2 0.62% Network (net)
5 1 0.19% 1 0.77% 0 0.09% Anguilla
6 1 0.19% 1 0.77% 0 0.15% United States


Generated by Webalizer Version 2.23