Usage Statistics for decacao.impero.ro

Summary Period: December 2023
Generated 30-Dec-2023 13:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 104
Total Files 40
Total Pages 52
Total Visits 44
Total KBytes 47
Total Unique Sites 60
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 3 15
Files per Day 1 4
Pages per Day 1 7
Sites per Day 2 6
Visits per Day 1 5
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 38.46% 40
Code 500 - Internal Server Error 61.54% 64

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 4 3.85% 3 7.50% 3 5.77% 1 2.27% 1 1.67% 1 2.45%
2 10 9.62% 2 5.00% 4 7.69% 2 4.55% 1 1.67% 4 9.39%
3 7 6.73% 2 5.00% 4 7.69% 3 6.82% 4 6.67% 3 6.02%
4 15 14.42% 2 5.00% 7 13.46% 5 11.36% 5 8.33% 6 12.17%
5 4 3.85% 1 2.50% 2 3.85% 2 4.55% 3 5.00% 2 3.70%
6 3 2.88% 3 7.50% 3 5.77% 3 6.82% 3 5.00% 1 1.98%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 7 6.73% 4 10.00% 4 7.69% 4 9.09% 4 6.67% 3 6.68%
10 1 0.96% 1 2.50% 1 1.92% 1 2.27% 1 1.67% 0 0.53%
11 3 2.88% 2 5.00% 2 3.85% 2 4.55% 3 5.00% 1 2.84%
12 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 3.33% 1 2.78%
13 3 2.88% 2 5.00% 2 3.85% 2 4.55% 2 3.33% 1 2.45%
14 2 1.92% 1 2.50% 1 1.92% 1 2.27% 2 3.33% 1 2.31%
15 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 1.39%
16 2 1.92% 1 2.50% 1 1.92% 1 2.27% 2 3.33% 1 2.31%
17 7 6.73% 1 2.50% 3 5.77% 2 4.55% 4 6.67% 3 6.48%
18 2 1.92% 1 2.50% 1 1.92% 1 2.27% 1 1.67% 1 1.92%
19 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 1.39%
20 2 1.92% 1 2.50% 1 1.92% 1 2.27% 2 3.33% 1 2.31%
21 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 3.33% 1 2.78%
22 1 0.96% 1 2.50% 1 1.92% 1 2.27% 1 1.67% 0 0.93%
23 2 1.92% 1 2.50% 1 1.92% 1 2.27% 1 1.67% 1 1.92%
24 3 2.88% 1 2.50% 1 1.92% 1 2.27% 3 5.00% 2 3.31%
25 3 2.88% 3 7.50% 3 5.77% 3 6.82% 3 5.00% 1 2.38%
26 5 4.81% 2 5.00% 2 3.85% 2 4.55% 3 5.00% 2 5.23%
27 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 3.33% 1 2.78%
28 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 1.67% 1 1.39%
29 1 0.96% 1 2.50% 1 1.92% 1 2.27% 1 1.67% 0 0.93%
30 8 7.69% 4 10.00% 4 7.69% 4 9.09% 6 10.00% 4 9.26%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.92% 0 2 5.00% 0 2 3.85% 0 1 1.85%
1 0 7 6.73% 0 2 5.00% 0 3 5.77% 0 3 7.01%
2 0 2 1.92% 0 1 2.50% 0 1 1.92% 0 1 2.31%
3 0 6 5.77% 0 3 7.50% 0 3 5.77% 0 3 6.94%
4 0 2 1.92% 0 2 5.00% 0 2 3.85% 0 0 1.06%
5 0 4 3.85% 0 2 5.00% 0 2 3.85% 0 2 3.84%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 4 3.85% 0 0 0.00% 0 2 3.85% 0 1 2.78%
8 0 6 5.77% 0 2 5.00% 0 3 5.77% 0 2 5.23%
9 0 5 4.81% 0 3 7.50% 0 3 5.77% 0 2 4.37%
10 0 2 1.92% 0 2 5.00% 0 2 3.85% 0 1 1.85%
11 0 1 0.96% 0 1 2.50% 0 1 1.92% 0 0 0.93%
12 0 2 1.92% 0 2 5.00% 0 2 3.85% 0 1 1.85%
13 0 2 1.92% 0 2 5.00% 0 2 3.85% 0 0 1.06%
14 0 1 0.96% 0 1 2.50% 0 1 1.92% 0 0 0.93%
15 0 6 5.77% 0 3 7.50% 0 3 5.77% 0 2 5.23%
16 0 3 2.88% 0 0 0.00% 0 0 0.00% 0 2 4.17%
17 0 12 11.54% 0 1 2.50% 0 4 7.69% 0 5 11.64%
18 0 4 3.85% 0 1 2.50% 0 1 1.92% 0 2 5.09%
19 0 7 6.73% 0 1 2.50% 0 3 5.77% 0 3 6.09%
20 0 6 5.77% 0 0 0.00% 0 3 5.77% 0 2 4.17%
21 0 6 5.77% 0 3 7.50% 0 3 5.77% 0 3 6.15%
22 0 9 8.65% 0 3 7.50% 0 3 5.77% 0 5 10.32%
23 0 5 4.81% 0 3 7.50% 0 3 5.77% 0 2 5.16%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 40 38.46% 13 27.78% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 40 38.46% 13 27.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40 38.46% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40 38.46% 43 100.00% /

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 12 11.54% 0 0.00% 4 8.33% 3 6.82% 128.199.31.216
2 10 9.62% 2 5.00% 4 9.39% 2 4.55% server.nyafilmer.com
3 6 5.77% 3 7.50% 3 5.76% 3 6.82% 36.99.136.136
4 4 3.85% 2 5.00% 2 3.84% 2 4.55% 36.99.136.129
5 4 3.85% 3 7.50% 1 2.45% 1 2.27% 39.103.168.88
6 4 3.85% 0 0.00% 1 2.78% 1 2.27% pdcs.co
7 2 1.92% 1 2.50% 1 2.31% 1 2.27% 106.75.136.140
8 2 1.92% 1 2.50% 1 1.92% 1 2.27% 36.99.136.128
9 2 1.92% 0 0.00% 1 2.78% 0 0.00% 51.145.178.68.host.secureserver.net
10 2 1.92% 1 2.50% 1 2.31% 1 2.27% gradegossip.top
11 2 1.92% 0 0.00% 1 1.39% 1 2.27% ip201.ip-51-195-94.eu
12 2 1.92% 2 5.00% 0 1.06% 2 4.55% research2.hadrian.io
13 2 1.92% 1 2.50% 1 1.92% 1 2.27% scanner-201.hk2.censys-scanner.com
14 2 1.92% 1 2.50% 1 1.92% 1 2.27% scanner-202.hk2.censys-scanner.com
15 2 1.92% 1 2.50% 1 1.92% 1 2.27% scanner-203.hk2.censys-scanner.com
16 2 1.92% 0 0.00% 1 1.39% 1 2.27% vmi1535473.contaboserver.net
17 1 0.96% 0 0.00% 1 1.39% 0 0.00% 104.248.45.30
18 1 0.96% 0 0.00% 1 1.39% 0 0.00% 122.152.237.34
19 1 0.96% 0 0.00% 1 1.39% 0 0.00% 123.146.169.192.host.secureserver.net
20 1 0.96% 1 2.50% 0 0.53% 1 2.27% 146.190.148.93
21 1 0.96% 0 0.00% 1 1.39% 0 0.00% 159.223.17.173
22 1 0.96% 1 2.50% 0 0.53% 1 2.27% 165.22.224.189
23 1 0.96% 1 2.50% 0 0.53% 1 2.27% 165.227.109.200
24 1 0.96% 1 2.50% 0 0.53% 1 2.27% 167.172.35.252
25 1 0.96% 0 0.00% 1 1.39% 0 0.00% 177.211.72.148.host.secureserver.net
26 1 0.96% 1 2.50% 0 0.93% 1 2.27% 198.235.24.104
27 1 0.96% 1 2.50% 0 0.93% 1 2.27% 198.235.24.146
28 1 0.96% 1 2.50% 0 0.93% 1 2.27% 198.235.24.16
29 1 0.96% 1 2.50% 0 0.93% 1 2.27% 198.235.24.214
30 1 0.96% 1 2.50% 0 0.93% 1 2.27% 198.235.24.220

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 9.62% 2 5.00% 4 9.39% 2 4.55% server.nyafilmer.com
2 12 11.54% 0 0.00% 4 8.33% 3 6.82% 128.199.31.216
3 6 5.77% 3 7.50% 3 5.76% 3 6.82% 36.99.136.136
4 4 3.85% 2 5.00% 2 3.84% 2 4.55% 36.99.136.129
5 2 1.92% 0 0.00% 1 2.78% 0 0.00% 51.145.178.68.host.secureserver.net
6 4 3.85% 0 0.00% 1 2.78% 1 2.27% pdcs.co
7 4 3.85% 3 7.50% 1 2.45% 1 2.27% 39.103.168.88
8 2 1.92% 1 2.50% 1 2.31% 1 2.27% 106.75.136.140
9 2 1.92% 1 2.50% 1 2.31% 1 2.27% gradegossip.top
10 2 1.92% 1 2.50% 1 1.92% 1 2.27% 36.99.136.128

Top 1 of 1 Total Referrers
# Hits Referrer
1 104 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 24 23.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 18 17.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
3 12 11.54% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
4 12 11.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 8 7.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 6 5.77% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 4 3.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 4 3.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 2 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 2 1.92% Mozilla/5.0 (linux; u; android 9; zh-cn; v1816a build/pkq1.180819.001) applewebkit/537.36 (khtml, like gecko) version/4.0 chr
11 2 1.92% Mozilla/5.0 zgrab/0.x
12 2 1.92% python-requests/2.25.1
13 1 0.96% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 58 55.77% 32 80.00% 24 50.92% Unresolved/Unknown
2 25 24.04% 6 15.00% 13 27.18% Commercial (com)
3 13 12.50% 0 0.00% 8 16.67% Network (net)
4 4 3.85% 0 0.00% 1 2.78% Colombia
5 2 1.92% 0 0.00% 1 1.39% European Union
6 2 1.92% 2 5.00% 0 1.06% British Indian Ocean Territory


Generated by Webalizer Version 2.23