Usage Statistics for decacao.impero.ro

Summary Period: February 2024
Generated 01-Mar-2024 13:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 178
Total Files 52
Total Pages 57
Total Visits 35
Total KBytes 98
Total Unique Sites 55
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 40
Hits per Day 6 50
Files per Day 1 10
Pages per Day 1 10
Sites per Day 1 5
Visits per Day 1 4
KBytes per Day 3 30
Hits by Response Code
Code 200 - OK 29.21% 52
Code 500 - Internal Server Error 70.79% 126

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.67%
2 5 2.81% 2 3.85% 2 3.51% 2 5.71% 3 5.45% 2 2.51%
3 4 2.25% 2 3.85% 2 3.51% 1 2.86% 3 5.45% 2 2.03%
4 2 1.12% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 1 1.33%
5 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.67%
6 1 0.56% 1 1.92% 1 1.75% 1 2.86% 1 1.82% 0 0.44%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 3.37% 3 5.77% 3 5.26% 2 5.71% 2 3.64% 3 2.76%
9 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.67%
10 11 6.18% 6 11.54% 6 10.53% 3 8.57% 4 7.27% 6 5.61%
11 3 1.69% 1 1.92% 1 1.75% 1 2.86% 2 3.64% 2 1.59%
12 1 0.56% 1 1.92% 1 1.75% 1 2.86% 1 1.82% 0 0.44%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 2.25% 0 0.00% 2 3.51% 1 2.86% 1 1.82% 1 1.33%
15 2 1.12% 0 0.00% 0 0.00% 0 0.00% 2 3.64% 1 1.33%
16 6 3.37% 3 5.77% 3 5.26% 3 8.57% 4 7.27% 3 2.95%
17 2 1.12% 1 1.92% 1 1.75% 1 2.86% 1 1.82% 1 0.92%
18 5 2.81% 3 5.77% 3 5.26% 3 8.57% 5 9.09% 2 2.47%
19 4 2.25% 2 3.85% 2 3.51% 2 5.71% 3 5.45% 2 1.84%
20 4 2.25% 1 1.92% 1 1.75% 1 2.86% 4 7.27% 2 2.44%
21 50 28.09% 10 19.23% 10 17.54% 2 5.71% 4 7.27% 30 30.70%
22 40 22.47% 6 11.54% 6 10.53% 1 2.86% 1 1.82% 25 25.31%
23 3 1.69% 1 1.92% 1 1.75% 1 2.86% 2 3.64% 2 1.59%
24 7 3.93% 4 7.69% 4 7.02% 4 11.43% 4 7.27% 3 3.20%
25 2 1.12% 1 1.92% 1 1.75% 1 2.86% 2 3.64% 1 1.11%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 1.82% 1 0.67%
28 6 3.37% 1 1.92% 2 3.51% 1 2.86% 4 7.27% 3 2.92%
29 6 3.37% 3 5.77% 5 8.77% 3 8.57% 3 5.45% 2 2.51%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.69% 0 1 1.92% 0 1 1.75% 0 2 1.78%
1 0 6 3.37% 0 1 1.92% 0 3 5.26% 0 4 3.58%
2 0 3 1.69% 0 1 1.92% 0 1 1.75% 0 2 1.59%
3 0 8 4.49% 0 3 5.77% 0 3 5.26% 0 4 4.28%
4 0 4 2.25% 0 2 3.85% 0 2 3.51% 0 2 2.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 1.12% 0 2 3.85% 0 2 3.51% 0 1 0.70%
7 0 12 6.74% 0 4 7.69% 0 4 7.02% 0 7 6.72%
8 0 8 4.49% 0 2 3.85% 0 4 7.02% 0 3 3.36%
9 0 2 1.12% 0 2 3.85% 0 2 3.51% 0 1 0.70%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 1 40 22.47% 0 6 11.54% 0 6 10.53% 1 25 25.31%
12 0 1 0.56% 0 1 1.92% 0 1 1.75% 0 0 0.44%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 5 2.81% 0 3 5.77% 0 3 5.26% 0 2 2.28%
15 0 9 5.06% 0 4 7.69% 0 4 7.02% 0 5 4.73%
16 0 5 2.81% 0 4 7.69% 0 4 7.02% 0 2 1.62%
17 0 1 0.56% 0 0 0.00% 0 0 0.00% 0 1 0.67%
18 0 8 4.49% 0 2 3.85% 0 2 3.51% 0 4 4.50%
19 0 4 2.25% 0 1 1.92% 0 1 1.75% 0 2 2.25%
20 0 5 2.81% 0 2 3.85% 0 2 3.51% 0 2 2.51%
21 0 3 1.69% 0 1 1.92% 0 1 1.75% 0 2 1.78%
22 0 5 2.81% 0 2 3.85% 0 3 5.26% 0 2 2.03%
23 1 44 24.72% 0 8 15.38% 0 8 14.04% 1 27 27.15%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 52 29.21% 18 18.08% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 52 29.21% 18 18.08% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 29.21% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 52 29.21% 32 100.00% /

Top 30 of 55 Total Sites
# Hits Files KBytes Visits Hostname
1 40 22.47% 6 11.54% 25 25.31% 1 2.86% 163.5.210.83
2 40 22.47% 6 11.54% 25 25.31% 1 2.86% 163.5.64.69
3 16 8.99% 8 15.38% 8 8.12% 2 5.71% 101.68.211.2
4 4 2.25% 2 3.85% 2 1.84% 2 5.71% 199.45.154.64
5 4 2.25% 2 3.85% 2 1.84% 2 5.71% 36.99.136.128
6 4 2.25% 2 3.85% 2 1.84% 1 2.86% 36.99.136.136
7 4 2.25% 2 3.85% 2 1.84% 2 5.71% 36.99.136.137
8 4 2.25% 3 5.77% 1 1.17% 1 2.86% 8.142.168.136
9 4 2.25% 0 0.00% 1 1.33% 1 2.86% pdcs.co
10 3 1.69% 1 1.92% 1 0.92% 1 2.86% 80.94.95.100
11 3 1.69% 0 0.00% 2 2.00% 0 0.00% cache.google.com
12 2 1.12% 1 1.92% 1 0.92% 1 2.86% 111.7.96.166
13 2 1.12% 2 3.85% 1 0.70% 1 2.86% 183.136.225.46
14 2 1.12% 1 1.92% 1 0.92% 1 2.86% 2.57.122.8
15 2 1.12% 1 1.92% 1 0.92% 1 2.86% 36.99.136.129
16 2 1.12% 0 0.00% 1 1.33% 0 0.00% crawl-66-249-70-5.googlebot.com
17 2 1.12% 1 1.92% 1 0.92% 1 2.86% ec2-35-94-153-103.us-west-2.compute.amazonaws.com
18 2 1.12% 1 1.92% 1 0.92% 1 2.86% ec2-44-229-31-93.us-west-2.compute.amazonaws.com
19 2 1.12% 1 1.92% 1 0.92% 1 2.86% scanner-204.hk2.censys-scanner.com
20 1 0.56% 0 0.00% 1 0.67% 0 0.00% 103.167.150.74
21 1 0.56% 0 0.00% 1 0.67% 0 0.00% 122.167.178.68.host.secureserver.net
22 1 0.56% 0 0.00% 1 0.67% 0 0.00% 139.59.20.111
23 1 0.56% 1 1.92% 0 0.25% 1 2.86% 142.93.71.204
24 1 0.56% 1 1.92% 0 0.25% 1 2.86% 165.227.94.242
25 1 0.56% 0 0.00% 1 0.67% 0 0.00% 171.244.49.8
26 1 0.56% 0 0.00% 1 0.67% 0 0.00% 177.211.72.148.host.secureserver.net
27 1 0.56% 0 0.00% 1 0.67% 0 0.00% 185.142.157.54
28 1 0.56% 1 1.92% 0 0.44% 1 2.86% 198.235.24.122
29 1 0.56% 1 1.92% 0 0.44% 1 2.86% 198.235.24.143
30 1 0.56% 1 1.92% 0 0.44% 1 2.86% 198.235.24.18

Top 10 of 55 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 22.47% 6 11.54% 25 25.31% 1 2.86% 163.5.210.83
2 40 22.47% 6 11.54% 25 25.31% 1 2.86% 163.5.64.69
3 16 8.99% 8 15.38% 8 8.12% 2 5.71% 101.68.211.2
4 3 1.69% 0 0.00% 2 2.00% 0 0.00% cache.google.com
5 4 2.25% 2 3.85% 2 1.84% 2 5.71% 199.45.154.64
6 4 2.25% 2 3.85% 2 1.84% 2 5.71% 36.99.136.128
7 4 2.25% 2 3.85% 2 1.84% 1 2.86% 36.99.136.136
8 4 2.25% 2 3.85% 2 1.84% 2 5.71% 36.99.136.137
9 2 1.12% 0 0.00% 1 1.33% 0 0.00% crawl-66-249-70-5.googlebot.com
10 4 2.25% 0 0.00% 1 1.33% 1 2.86% pdcs.co

Top 1 of 1 Total Referrers
# Hits Referrer
1 178 100.00% - (Direct Request)

Top 15 of 16 Total User Agents
# Hits User Agent
1 80 44.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 18 10.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 16 8.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 13 7.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
5 9 5.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 3.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 6 3.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 5 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36
9 4 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 4 2.25% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 3 1.69% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
12 2 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 2 1.12% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
14 2 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 2 1.12% Mozilla/5.0 (linux; u; android 9; zh-cn; v1816a build/pkq1.180819.001) applewebkit/537.36 (khtml, like gecko) version/4.0 chr

Usage by Country for February 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 147 82.58% 49 94.23% 81 81.92% Unresolved/Unknown
2 18 10.11% 3 5.77% 11 10.75% Commercial (com)
3 5 2.81% 0 0.00% 3 3.33% Network (net)
4 4 2.25% 0 0.00% 1 1.33% Colombia
5 1 0.56% 0 0.00% 1 0.67% Spain
6 1 0.56% 0 0.00% 1 0.67% Poland
7 1 0.56% 0 0.00% 1 0.67% Russian Federation
8 1 0.56% 0 0.00% 1 0.67% Viet Nam


Generated by Webalizer Version 2.23