Usage Statistics for decacao.impero.ro

Summary Period: August 2024
Generated 31-Aug-2024 14:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 118
Total Files 41
Total Pages 47
Total Visits 39
Total KBytes 62
Total Unique Sites 45
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 32
Hits per Day 3 32
Files per Day 1 5
Pages per Day 1 5
Sites per Day 1 5
Visits per Day 1 5
KBytes per Day 2 21
Hits by Response Code
Code 200 - OK 34.75% 41
Code 500 - Internal Server Error 65.25% 77

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 5 4.24% 3 7.32% 3 6.38% 3 7.69% 3 6.67% 2 3.65%
2 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 1.06%
3 1 0.85% 1 2.44% 1 2.13% 1 2.56% 1 2.22% 0 0.71%
4 4 3.39% 3 7.32% 3 6.38% 3 7.69% 3 6.67% 2 2.89%
5 4 3.39% 3 7.32% 3 6.38% 3 7.69% 3 6.67% 2 2.58%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 4.24% 3 7.32% 3 6.38% 3 7.69% 4 8.89% 2 3.65%
8 2 1.69% 1 2.44% 1 2.13% 1 2.56% 1 2.22% 1 1.47%
9 3 2.54% 1 2.44% 2 4.26% 2 5.13% 2 4.44% 1 1.77%
10 32 27.12% 2 4.88% 4 8.51% 1 2.56% 1 2.22% 21 33.31%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.85% 1 2.44% 1 2.13% 1 2.56% 1 2.22% 0 0.71%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 1.06%
16 5 4.24% 3 7.32% 3 6.38% 3 7.69% 3 6.67% 2 3.34%
17 2 1.69% 1 2.44% 1 2.13% 1 2.56% 2 4.44% 1 1.47%
18 3 2.54% 2 4.88% 2 4.26% 2 5.13% 2 4.44% 1 1.87%
19 5 4.24% 2 4.88% 2 4.26% 2 5.13% 3 6.67% 2 4.00%
20 8 6.78% 5 12.20% 5 10.64% 5 12.82% 5 11.11% 4 5.82%
21 2 1.69% 1 2.44% 1 2.13% 1 2.56% 1 2.22% 1 1.47%
22 5 4.24% 1 2.44% 4 8.51% 1 2.56% 1 2.22% 1 1.47%
23 1 0.85% 1 2.44% 1 2.13% 1 2.56% 1 2.22% 0 0.71%
24 4 3.39% 4 9.76% 4 8.51% 4 10.26% 4 8.89% 2 2.53%
25 2 1.69% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 1 2.13%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 1.06%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 20 16.95% 3 7.32% 3 6.38% 1 2.56% 1 2.22% 12 20.20%
31 1 0.85% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 1 1.06%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.39% 0 1 2.44% 0 1 2.13% 0 2 3.60%
1 0 2 1.69% 0 2 4.88% 0 2 4.26% 0 1 1.11%
2 0 2 1.69% 0 1 2.44% 0 1 2.13% 0 1 1.77%
3 0 2 1.69% 0 1 2.44% 0 1 2.13% 0 1 1.47%
4 0 5 4.24% 0 2 4.88% 0 3 6.38% 0 2 3.24%
5 0 1 0.85% 0 1 2.44% 0 1 2.13% 0 0 0.71%
6 0 2 1.69% 0 1 2.44% 0 1 2.13% 0 1 1.47%
7 0 2 1.69% 0 2 4.88% 0 2 4.26% 0 1 1.42%
8 0 4 3.39% 0 2 4.88% 0 2 4.26% 0 2 2.94%
9 0 22 18.64% 0 4 9.76% 0 4 8.51% 0 13 21.67%
10 0 5 4.24% 0 3 7.32% 0 3 6.38% 0 2 3.65%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 6 5.08% 0 4 9.76% 0 4 8.51% 0 3 4.35%
13 0 2 1.69% 0 2 4.88% 0 2 4.26% 0 1 1.42%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 37 31.36% 0 3 7.32% 0 8 17.02% 1 21 34.78%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.85% 0 1 2.44% 0 1 2.13% 0 0 0.41%
18 0 10 8.47% 0 7 17.07% 0 7 14.89% 0 4 6.63%
19 0 2 1.69% 0 0 0.00% 0 0 0.00% 0 1 2.13%
20 0 3 2.54% 0 1 2.44% 0 1 2.13% 0 2 2.53%
21 0 1 0.85% 0 0 0.00% 0 0 0.00% 0 1 1.06%
22 0 3 2.54% 0 2 4.88% 0 2 4.26% 0 1 2.18%
23 0 2 1.69% 0 1 2.44% 0 1 2.13% 0 1 1.47%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 41 34.75% 14 22.38% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 41 34.75% 14 22.38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 34.75% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 34.75% 38 100.00% /

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 32 27.12% 2 4.88% 21 33.31% 1 2.56% 82.102.18.124
2 20 16.95% 3 7.32% 12 20.20% 1 2.56% unn-143-244-57-120.datapacket.com
3 5 4.24% 1 2.44% 1 1.47% 1 2.56% 178.215.236.175
4 3 2.54% 1 2.44% 2 2.53% 1 2.56% 123.160.223.72
5 3 2.54% 1 2.44% 2 2.53% 1 2.56% 123.160.223.74
6 2 1.69% 1 2.44% 1 1.47% 1 2.56% 111.7.96.160
7 2 1.69% 2 4.88% 0 0.81% 2 5.13% 123.160.223.73
8 2 1.69% 1 2.44% 1 1.47% 1 2.56% 123.160.223.75
9 2 1.69% 1 2.44% 1 1.47% 1 2.56% 164.92.77.57
10 2 1.69% 1 2.44% 1 1.47% 1 2.56% 167.71.254.63
11 2 1.69% 0 0.00% 1 1.06% 1 2.56% 173.248.150.118
12 2 1.69% 1 2.44% 1 1.47% 1 2.56% 206.168.34.48
13 2 1.69% 1 2.44% 1 1.47% 1 2.56% 24.199.122.242
14 2 1.69% 1 2.44% 1 1.47% 1 2.56% 64.226.116.220
15 2 1.69% 1 2.44% 1 1.47% 1 2.56% ec2-35-82-31-75.us-west-2.compute.amazonaws.com
16 2 1.69% 1 2.44% 1 1.47% 1 2.56% ec2-35-95-58-118.us-west-2.compute.amazonaws.com
17 2 1.69% 1 2.44% 1 1.47% 1 2.56% ec2-44-243-138-160.us-west-2.compute.amazonaws.com
18 2 1.69% 1 2.44% 1 1.47% 1 2.56% ec2-44-243-62-190.us-west-2.compute.amazonaws.com
19 2 1.69% 2 4.88% 0 0.81% 2 5.13% research2.hadrian.io
20 2 1.69% 1 2.44% 1 1.47% 1 2.56% unused-space.coop.net
21 1 0.85% 0 0.00% 1 1.06% 0 0.00% 118.190.74.230
22 1 0.85% 1 2.44% 0 0.71% 1 2.56% 147.185.132.126
23 1 0.85% 1 2.44% 0 0.71% 1 2.56% 147.185.132.144
24 1 0.85% 1 2.44% 0 0.71% 1 2.56% 147.185.132.207
25 1 0.85% 1 2.44% 0 0.71% 1 2.56% 147.185.132.28
26 1 0.85% 0 0.00% 1 1.06% 0 0.00% 162.14.71.142
27 1 0.85% 1 2.44% 0 0.71% 1 2.56% 198.235.24.111
28 1 0.85% 1 2.44% 0 0.71% 1 2.56% 198.235.24.22
29 1 0.85% 1 2.44% 0 0.71% 1 2.56% 198.235.24.226
30 1 0.85% 1 2.44% 0 0.71% 1 2.56% 198.235.24.41

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 27.12% 2 4.88% 21 33.31% 1 2.56% 82.102.18.124
2 20 16.95% 3 7.32% 12 20.20% 1 2.56% unn-143-244-57-120.datapacket.com
3 3 2.54% 1 2.44% 2 2.53% 1 2.56% 123.160.223.72
4 3 2.54% 1 2.44% 2 2.53% 1 2.56% 123.160.223.74
5 2 1.69% 1 2.44% 1 1.47% 1 2.56% 111.7.96.160
6 2 1.69% 1 2.44% 1 1.47% 1 2.56% 123.160.223.75
7 2 1.69% 1 2.44% 1 1.47% 1 2.56% 164.92.77.57
8 2 1.69% 1 2.44% 1 1.47% 1 2.56% 167.71.254.63
9 5 4.24% 1 2.44% 1 1.47% 1 2.56% 178.215.236.175
10 2 1.69% 1 2.44% 1 1.47% 1 2.56% 206.168.34.48

Top 3 of 3 Total Referrers
# Hits Referrer
1 114 96.61% - (Direct Request)
2 2 1.69% http://decacao.impero.ro/
3 2 1.69% http://www.decacao.impero.ro/

Top 15 of 15 Total User Agents
# Hits User Agent
1 32 27.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 20 16.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 12 10.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
4 8 6.78% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 8 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 8 6.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 8 6.78% Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9)
8 4 3.39% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 3 2.54% python-requests/2.31.0
10 2 1.69% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 2 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
12 2 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 2 1.69% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 1 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 1 0.85% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for August 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 77 65.25% 28 68.29% 39 63.74% Unresolved/Unknown
2 32 27.12% 10 24.39% 18 28.66% Commercial (com)
3 5 4.24% 1 2.44% 3 4.66% Network (net)
4 2 1.69% 2 4.88% 0 0.81% British Indian Ocean Territory
5 1 0.85% 0 0.00% 1 1.06% Australia
6 1 0.85% 0 0.00% 1 1.06% Pakistan


Generated by Webalizer Version 2.23